<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome To Showri&#039;s World</title>
	<atom:link href="http://showriprasad.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://showriprasad.info</link>
	<description>There is always a re-show</description>
	<lastBuildDate>Fri, 20 Apr 2012 13:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Undersea Cables</title>
		<link>http://showriprasad.info/uncategorized/undersea-cables/</link>
		<comments>http://showriprasad.info/uncategorized/undersea-cables/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:28:44 +0000</pubDate>
		<dc:creator>showri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[undersea cables]]></category>

		<guid isPermaLink="false">http://showriprasad.info/?p=1345</guid>
		<description><![CDATA[One of these days we had a sudden disruption of net connection at my workplace.  The next day coffee table was abuzz with discussion on this topic.  Many of us knew that one of the national backbone connectivity is through undersea cable connecting to Singapore but none of us knew if the undersea cable cuts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Time Domain Reflectometer" src="http://upload.wikimedia.org/wikipedia/commons/d/d7/Megger_Time-Domain_Reflectometer_MTDR1.jpg" alt="Time Domain Reflectometer" width="216" height="185" /></p>
<p>One of these days we had a sudden disruption of net connection at my workplace.  The next day coffee table was abuzz with discussion on this topic.  Many of us knew that one of the national backbone connectivity is through undersea cable connecting to Singapore but none of us knew if the undersea cable cuts how would the location of the cut be detected (the Indonesia earthquake had happend the previous evening). It turns out that a device called &#8216;<a title="Time Domain Reflectometer" href="http://en.wikipedia.org/wiki/Time-domain_reflectometer" target="_blank">Time Domain Reflectometer</a>&#8221; is the right tool to use. The basic principle being that if there discontinues along the transmission path then a part of the signal is reflected back. Also checkout this cool map of the under sea links of the world : <a href="http://www.cablemap.info/" target="_blank">www.cablemap.info</a></p>
<p>&nbsp;</p>
<p>(PS:  The office net disdisruption, incidentally, was because of somebody digging through the cable right outside our campus)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://showriprasad.info/uncategorized/undersea-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Video</title>
		<link>http://showriprasad.info/video/amazing-video/</link>
		<comments>http://showriprasad.info/video/amazing-video/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:22:27 +0000</pubDate>
		<dc:creator>showri</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[south america]]></category>

		<guid isPermaLink="false">http://showriprasad.info/?p=1339</guid>
		<description><![CDATA[One of the most amazing video I have ever seen &#8230;.. a story for tomorrow. from gnarly bay productions, Inc. on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>One of the most amazing video I have ever seen &#8230;..</p>
<p><iframe src="http://player.vimeo.com/video/36519586?color=ff9933" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/36519586">a story for tomorrow.</a> from <a href="http://vimeo.com/gnarlybay">gnarly bay productions, Inc.</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://showriprasad.info/video/amazing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomatoes!</title>
		<link>http://showriprasad.info/what-is/tomatoes-2/</link>
		<comments>http://showriprasad.info/what-is/tomatoes-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:26:23 +0000</pubDate>
		<dc:creator>showri</dc:creator>
				<category><![CDATA[What is :]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Francesco Cirilo]]></category>
		<category><![CDATA[Pomodoro technique]]></category>
		<category><![CDATA[work break down]]></category>

		<guid isPermaLink="false">http://showriprasad.info/?p=1326</guid>
		<description><![CDATA[Recently, quite accidentally, I came across this word &#8216;pomodoro&#8217; I didn&#8217;t like the word so I didn&#8217;t try to figure out what it is. But then within few days I bumped into same word couple of more times, to warrant an interest in trying to find out what its all about. Well it turned out [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, quite accidentally, I came across this word &#8216;pomodoro&#8217; I didn&#8217;t like the word so I didn&#8217;t try to figure out what it is. But then within few days I bumped into same word couple of more times, to warrant an interest in trying to find out what its all about. Well it turned out be tomatoes!. The word &#8216;pomodoro&#8217; stands for &#8216;tomato&#8217; in Italian, but it also stands for a time management technique invented by Francesco Cirillo.</p>
<p>I was skeptical in the beginning and then I thought I would use the technique to read the free book on pomodoro. The book turned out to be too big to read in one go and too small to warrant a serious reading. But by reading the book with the technique proposed in the book (starting page 5) I could easily finish the book.</p>
<p>Some of the things I noticed right away were:<br />
- I was not tired and exhausted after a seemingly long reading session<br />
- I liked the way the work has to be broken down and estimated upfront<br />
- And I guess it certainly increases the productivity in multi-project environment<br />
- And a constant improvement learn mode is build into the technique<br />
For the free doc and further reading you can click the pic below(which links to www.pomodorotechnique.com)</p>
<p><a href="http://www.pomodorotechnique.com"> <img src="http://www.pomodoroworld.com/_export/i-use-the-pomodoro.png" alt="I Use the Pomodoro Technique" width="120" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://showriprasad.info/what-is/tomatoes-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>23</title>
		<link>http://showriprasad.info/sketches/23/</link>
		<comments>http://showriprasad.info/sketches/23/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:02:54 +0000</pubDate>
		<dc:creator>showri</dc:creator>
				<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://showriprasad.info/?p=1316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://showriprasad.info/wp-content/uploads/2012/01/023.jpg"><img class="alignleft size-medium wp-image-1318" title="023" src="http://showriprasad.info/wp-content/uploads/2012/01/023-e1326884561887-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://showriprasad.info/sketches/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coins from a dark past</title>
		<link>http://showriprasad.info/anup-says/coins-from-a-dark-past/</link>
		<comments>http://showriprasad.info/anup-says/coins-from-a-dark-past/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:32:40 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Anup says ...]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[mussolini]]></category>

		<guid isPermaLink="false">http://showriprasad.info/?p=1310</guid>
		<description><![CDATA[World War II was the event of such magnitude that it changed the course of world history. Most of all the common citizens suffered most, immensely affected by the war. Almost all the nations of the world were involved in the war, either directly or indirectly. Below are some coins released during the era. Let [...]]]></description>
			<content:encoded><![CDATA[<p>World War II was the event of such magnitude that it changed the course of world history. Most of all the common citizens suffered most, immensely affected by the war. Almost all the nations of the world were involved in the war, either directly or indirectly. Below are some coins released during the era. Let it be a reminder about the grimness of war&#8230;we must not forget&#8230;we must not forgive&#8230;</p>
<div id="attachment_1314" class="wp-caption alignnone" style="width: 310px"><a href="http://showriprasad.info/wp-content/uploads/2011/10/20111016007.jpg"><img class="size-medium wp-image-1314" src="http://showriprasad.info/wp-content/uploads/2011/10/20111016007-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Mussolini - 1945</p></div>
<div id="attachment_1313" class="wp-caption alignnone" style="width: 310px"><a href="http://showriprasad.info/wp-content/uploads/2011/10/20111016006.jpg"><img class="size-medium wp-image-1313" src="http://showriprasad.info/wp-content/uploads/2011/10/20111016006-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Germany </p></div>
<div id="attachment_1312" class="wp-caption alignnone" style="width: 310px"><a href="http://showriprasad.info/wp-content/uploads/2011/10/20111016005.jpg"><img class="size-medium wp-image-1312" src="http://showriprasad.info/wp-content/uploads/2011/10/20111016005-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Hitler - 1935</p></div>
]]></content:encoded>
			<wfw:commentRss>http://showriprasad.info/anup-says/coins-from-a-dark-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamers solve protein puzzle</title>
		<link>http://showriprasad.info/uncategorized/gamers-solve-protein-puzzle/</link>
		<comments>http://showriprasad.info/uncategorized/gamers-solve-protein-puzzle/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:40:03 +0000</pubDate>
		<dc:creator>showri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[foldit]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[solve]]></category>

		<guid isPermaLink="false">http://showriprasad.info/?p=1306</guid>
		<description><![CDATA[Gamers have used a game designed to solve a protein problem which has a significant effect on the fight against Aids. The game is called FoldIt More details here &#8230; http://cosmiclog.msnbc.msn.com/_news/2010/08/04/4814345-gamers-solve-protein-puzzles]]></description>
			<content:encoded><![CDATA[<p>Gamers have used a game designed to solve a protein problem which has a significant effect on the fight against Aids. The game is called</p>
<p><a href="http://fold.it/portal/" target="_blank">FoldIt</a></p>
<p>More details here &#8230;</p>
<p><a href="http://cosmiclog.msnbc.msn.com/_news/2010/08/04/4814345-gamers-solve-protein-puzzles" target="_blank">http://cosmiclog.msnbc.msn.com/_news/2010/08/04/4814345-gamers-solve-protein-puzzles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://showriprasad.info/uncategorized/gamers-solve-protein-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Robot Arm</title>
		<link>http://showriprasad.info/video/high-speed-robot-arm/</link>
		<comments>http://showriprasad.info/video/high-speed-robot-arm/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:44:34 +0000</pubDate>
		<dc:creator>showri</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[dribbling]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[spinning]]></category>

		<guid isPermaLink="false">http://showriprasad.info/?p=1303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BGgcGF1WAD0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/BGgcGF1WAD0?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://showriprasad.info/video/high-speed-robot-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Cable: Xfinity</title>
		<link>http://showriprasad.info/what-is/xfinity/</link>
		<comments>http://showriprasad.info/what-is/xfinity/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:22:33 +0000</pubDate>
		<dc:creator>showri</dc:creator>
				<category><![CDATA[What is :]]></category>
		<category><![CDATA[Comcast xfinity cable broadband gbps transfer]]></category>

		<guid isPermaLink="false">http://showriprasad.info/?p=1298</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KBnLCbzMR9Y?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/KBnLCbzMR9Y?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://showriprasad.info/what-is/xfinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22</title>
		<link>http://showriprasad.info/sketches/22/</link>
		<comments>http://showriprasad.info/sketches/22/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:31:33 +0000</pubDate>
		<dc:creator>showri</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[showri]]></category>

		<guid isPermaLink="false">http://showriprasad.info/?p=1294</guid>
		<description><![CDATA[A painting of one of the frames of a Tinkle comics. I can&#8217;t recollect the original artists name now, I used to when I was a kid. That artists work were generally more appealing than others those days. One more aspect I remember from this painting is the skin color. It used to be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://showriprasad.info/wp-content/uploads/2011/04/022.jpg"><img class="aligncenter size-medium wp-image-1295" title="022" src="http://showriprasad.info/wp-content/uploads/2011/04/022-e1303568498301-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A painting of one of the frames of a Tinkle comics. I can&#8217;t recollect the original artists name now, I used to when I was a kid. That artists work were generally more appealing than others those days. One more aspect I remember from this painting is the skin color. It used to be a kind of pink which is not found in a standard water painting kit. Can&#8217;t recollect how I ended up with this color though.</p>
]]></content:encoded>
			<wfw:commentRss>http://showriprasad.info/sketches/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermoon Rising</title>
		<link>http://showriprasad.info/video/supermoon-rising-3/</link>
		<comments>http://showriprasad.info/video/supermoon-rising-3/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 14:14:27 +0000</pubDate>
		<dc:creator>showri</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://showriprasad.info/?p=1290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/OTWvlngr6gw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube-nocookie.com/v/OTWvlngr6gw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://showriprasad.info/video/supermoon-rising-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

